Welcome to Royal Cape Golf Club
On behalf of all our members I warmly welcome you to Royal Cape Golf Club. We are the oldest club in South Africa and our classic championship golf course was first played in 1906.
Visitors are most welcome and we encourage you to come and enjoy our magnificent course, quality facilities and our friendly hospitality.
As a Royal club, we are observers and custodians of the traditions of this wonderful game, but we also have a keen eye on the future. We accept and embrace the changing of the times and we strive to maintain an enjoyable balance of traditional values and the modern lifestyle.
To those of you who are here for the first time, I trust your experience will be an enjoyable one and the first of many visits. To regular friends and visitors, welcome back to Royal!
Play well and have a great day.

Club Captain
| Wednesday School: 4BBB Medal Wed Dec 28 |
| Thursday School - Individual Medal Stableford Thu Dec 29 |
| 4BBB Bogey Plus (AM & PM) Sat Dec 31 |
Dawn Patrol - 10 December 2011
The annual Dawn Patrol competition was held on Saturday 10th December 2011 and 15 players took part. Conditions were relatively calm and the winner was Stewart Rodger with 33 Stableford points. R800
Dawn Patrol - 1st October 2011
The Dawn Patrol spring competition was held on Saturday 1st October with twelve entrants playing single stableford. Conditions were challenging as there was a brisk and chilly southeaster blowing.
Caddie Championships
The annual Caddie Championships took place on Monday 5th September. Our congratulations go to Jeffery de Villiers the eventual winner. The results were as follows:1st Jeff - 35 points
2nd Kenneth
Sean Bradley selected for WP U16 Team
Our congratulations and best wishes go to Sean Bradley for being selected to play for the Western Province U16 team to compete in the Hexangular tournament. The Hexangular takes place at Sishen GolfRodney Richards and Duane Fisher shine at World Golf Championship regional finals
Our congratulations and best wishes go to Rodney Richards and Duane Fisher for keeping the Royal Cape flag flying in the A division of the World Golf Championship regional finals which took place atMens
Mens Results - Week 3
Week 3
| WEDNESDAY 18 JANUARY 2012 | ||
| COMPETITION: 4BBB BOGEY PLUS (WHITE TEES) | ||
| 1st | S MACPHERSON & B BURNETT |
+11 |
| 2nd | T GIBSON & C RICHARDS | +10 |
| 3rd | F STECCONI & N DEUDNEY | +10 C/O |
| THURSDAY 19 JANUARY 2011 | ||
| COMPETITION: INDIVIDUAL MEDAL STABLEFORD | ||
| 1st | G CLYNICK G DELL |
38 |
| 2nd | J PASSMORE | 36 |
| 3rd | A SHERWOOD | 35 |
| 3rd 3rd |
P DUFFY T LOUW |
35 35 |
| NTP 18th | P VAN BREDA | |
| SATURDAY 21 JANUARY 2012 | ||
| MORNING COMPETITION: 4BBB STABLEFORD | ||
| 1st | V NORTAN & I HOGG |
46 |
| 2nd | G BERRY & J HENKES | 45 |
| SATURDAY 21 JANUARY 2012 | ||
| AFTERNOON COMPETITION: IND BOGEY PLUS TREGIDGA CUP | ||
| 1st | PETER FLECK |
+4 |
| BEVAN ELY | +4 | |
| TONY FAWCETT | +4 C/O | |
| NO WINNER PLAY OFF | ||
| NTP 8th | JOHN HAYES | |
Ladies
Ladies Results
Please click below to download the Club Championship results:| TUESDAY 17 JANUARY 2012 |
|||||
| COMPETITION: WGSA/PEGGY’S PUTTER | |||||
| PTS | |||||
| 1st |
L FISHER |
84 |
13 |
71 | |
| 2nd |
M PROSSER |
84 | 11 | 73 | |
| 3rd |
A EDWARDS |
91 | 17 | 74 | |
| BEST GROSS | A BARTLETT | 80 | |||
| BRONZE DIVISION | |||||
|
G TERHAAG |
99 | 72 | |||
|
H LLOYD |
96 | 76 | |||
| F BUSSE | 99 | 77 | |||
| BEST GROSS | H LLOYD | ||||
| NTP 4TH | L COHEN (BRONZE) | ||||
| TUESDAY 10 JANUARY 2012 |
||
| COMPETITION: 3BALL ALLIANCE | ||
| PTS | ||
| 1st | L MCBRIDE & L VAN SELM F BUSSE |
73 |
| 2nd |
C SCOTT&L DAVIS |
70 |
| 3rd |
A NOCOLL& M WEIDEMAN |
60 C/O |
| 4th | M BAINBRIDGE &E HAYES S JASSOY |
68 C/O |
| TUESDAY 29 NOVEMBER 2011 |
||
| COMPETITION: SILVER SALVER & HUNT TROPHY | ||
| PTS | ||
| 1st | C BURNETT – SILVER SALVER | 40 |
| 2nd | M NORTON | 38 |
| 3rd | L McBRIDE – HUNT TROPHY | 35 |
| 4th | B PROUDFOOT | 34 C/I |
| 5th | C TEMPLETON | 34 C/O |
| 6th | A JARDINE | 34 C/O |
| NTP 4th | C FREER | |
| NTP 15th | M JEFFERY | |
| TUESDAY 22 NOVEMBER 2011 |
||
| COMPETITION: 4 BALL ALLIANCE MYSTERY | ||
| PTS | ||
| 1st | F STROUD, L McBRIDE, C POLLOCK & L FISHER | 106 |
| 2nd | H LLOYD, M PRYCE, M PROSSER & F CLARK | 95 |
| 3rd | A EDWARDS, M JEFFERY, J WITHEY & M MILNE | 92 |
| 4th | J PORTER, V NORCLIFFE, M CURRIE & A WALLER | 91 |
| NTP | F BUSSE | 33 |
| TUESDAY 1 NOVEMBER 2011 |
||
| COMPETITION: INDIVIDUAL STABLEFORD – GRANNY TROPHY & GUITE VALEARS TROPHY | ||
| PTS | ||
| 1st | S JASSOY (GRANNY TROPHY) | 40 |
| 2nd | S SMITH (G VALEARS TROPHY) | 37 C/I |
| 3rd | J DUKAS | 37 C/O |
| 4th | J INNES | 35 |
| 5th | M PROSSER | 33 C/I |
| NTP 6th | A JARDINE | 33 |
| TUESDAY 18 OCTOBER 2011 |
||
| COMPETITION: PINK BALL COMPETITION | ||
| PTS | ||
| 1st | A ASHFORTH, U HAW, C SCOTT, D MATHESON | 109 |
| 2nd | J OWEN, R ORTLEPP, J FLANAGAN, BROWN | 103 |
| 3rd | M MILNE, P STEEN, S BLOCH, E HAUPT | 94 |
| NTP 15th | I McFARLANE | |
| COMPETITION: INDIVIDUAL STABLEFORD | ||||
| DATE: 4 OCTOBER 2011 | ||||
| SILVER: (VICE CAPTAIN’S CUP) | PTS | |||
| 1ST | J ABERNETHY | 36 | ||
| 2ND | A EDWARDS | 35 | ||
| 3RD | L VAN SELM | C/I | 34 | |
| 4TH | B VAN BREDA | C/O | 34 | |
| BRONZE: | CAPTAIN’S CUP | |||
| 1ST | T AMM | 38 | ||
| 2ND | F BUSSE | 37 | ||
| 3RD | C SCOTT | 34 | ||
| 4TH | V NORCLIFFE | |||
| S JOYCE | ||||
| NTP 13TH: | A EDWARDS | |||
| TUESDAY 27 SEPTEMBER 2011 |
||||
| COMPETITION: WGSA MEDAL | ||||
| SILVER | GROSS | HCAP | NETT | |
| 1st | L MCBRIDE | 86 | 16 | 70 |
| H BEAN | 86 | 10 | 73 | |
| A BERRANGE | 90 | 16 | 74 C/I | |
| BEST GROSS | H BEAN | 83 | ||
| PUTTING: L McBRIDE 27 PUTTS | ||||
| NTP 15th | L FISHER | |||
|
BRONZE |
||||
| 1st | A JARDINE | 95 | 22 | 73 |
| F BUSSE | 95 | 22 | 73 | |
| 2nd | K DOBBIE | 102 | 26 | 76 C/I |
| 3rd | M KILKULLEN | 102 | 26 | 76 C/O |
| BEST GROSS: | A JARDINE & F BUSSE | 95 | ||
| PUTTING: F BUSSE 29 PUTTS | ||||
| NTP 8th | S VAN DER HOEK | |||
| TUESDAY 23 AUGUST 2011 |
||||
| COMPETITION: WGSA MEDAL | ||||
| SILVER | PTS | |||
| 1st | J ABERNETHY | 83 | 9 | 74 |
| M BRAIN | 88 | 14 | 74 | |
| A EDWARDS | 91 | 17 | 74 | |
| BEST GROSS | J ABERNETHY | 83 | ||
| NTP 8th | A EDWARDS | |||
| BRONZE | ||||
| 1st | L A DAVIS | 99 | 26 | 73 |
| 2nd | J OWEN | 100 | 25 | 75 |
| 3rd | A JARDINE | 98 | 22 | 76 C/I |
| 4th | V BEETS | 99 | 23 | 76 C/O |
| BEST GROSS | S JOYCE | 97 | ||
| NTP 13th | V BEETS | |||
| TUESDAY 2 AUGUST 2011 |
||
| COMPETITION: 3 BALL ALLIANCE | ||
| PTS | ||
| 1st | A EDWARDS, U HAW & J WITHEY | 81 |
| 2nd | P STEEN, H BEAN & J HOUSDON | 76 C/I |
| 3rd | M BRAIN, B PROUDFOOT & L DAVIES | 76 C/O |
| 4th | S MOSTERT, T AMM & A BERRY | 74 |
| NTP 15th | J FLANAGAN | |
| TUESDAY 19 JULY 2011 | ||||
| COMPETITION: WGWP MEDAL | ||||
| SILVER: | GROSS | HCAP | NETT | |
| 1ST | L McBRIDE | 91 | 15 | 76 |
| 2ND | M PROSSER | 84 | 7 | 77 |
| 3RD | H BEAN | 88 | 10 | 78 |
| BEST GROSS M PROSSER | 84 | |||
| BRONZE | ||||
| 1ST | P FAUL | 94 | 24 | 70 |
| 2ND | M KILKULLEN | 101 | 27 | 74 |
| 3RD | K DOBBIE | 102 | 26 | 76 |
| BEST GROSS P FAUL | 94 | |||
| NTP 4TH | A ASHFORTH (BRONZE) | |||
| NTP 8TH | J BREBNER (SILVER) | |||
| TUESDAY 12 JULY 2011 | ||
| COMPETITION: 3 BALL ALLIANCE | ||
| 1ST | B VAN DE MERWE, P FAUL & J BREBNER | 80 |
| 2ND | M PROSSER, L FISHER & M BRAIN | 75 |
| 3RD | S MOSTERT, J DUKAS & B STEPHENS | 74 |
| NTP 4TH | E HALDANE | |
| 13TH | HOLE IN ONE - M PROSSER | |
| TUESDAY 5 JULY 2011 | ||
| COMPETITION: 3 BALL ALLIANCE | ||
| 1ST | E HALDANE, C TEMPLETON & J BREBNER | 70 |
| 2ND | M BRAIN, J INNES & B VAN DE MERWE | 69 |
| NTP 4TH | P HOLLAND | |
| TUESDAY 28 JUNE 2011 |
||
| COMPETITION: No Comp - Rained |
| 22 MARCH 2011 | ||
| COMPETITION: INDIVIDUAL STABLEFORD | ||
| 1ST | R ORTLEPP | 43 |
| 2ND | L DAVIS | 39 |
| 3RD | L COHEN | 35 |
| 4TH | E HAYES | 35 C/O |
| 5TH | J SARGEANT | 35 C/O |
| 6TH | J HUGHES | 34 |
| NTP 13TH | L VAN SELM | |
League
League
League Results
| Harry Solomon | |||
| Rnd 6 | 15 October 2011 | RCGC 4,5 Atlantic Beach 3,5 | |
| Rnd 5 | 1 October 2011 | RCGC 2,5 Westlake 5,5 | |
| Rnd 4 | 10 September 2011 | RCGC vs Metropolitan | RCGC won 5.5 - 2.5 |
| Rnd 3 | 3 September 2011 | RCGC vs Simonstown | RCGC won 4.5 - 3.5 |
| Rnd 2 | 20 August 2011 | RCGC vs Erinvale | RCGC won 6 - 2 |
| Rnd 1 | 13 August 2011 | RCGC vs Clovelly | RCGC won 6.5 - 1.5 |
| Masters League | |||
| Rnd 8 | 15 October 2011 | RCGC 1 Steenberg 3 | |
| Rnd 7 | 1 October 2011 | RCGC 2 King David 2 | 126 PTS – 127 PTS |
| Rnd 6 | 24 September 2011 | RCGC vs Mowbray | Mowbray won 4-0 |
| Rnd 5 | 10 September 2011 | RCGC vs Rondebosch B | RCGC won 3-1 |
| Rnd 4 | 3 September 2011 | RCGC vs Westlake | Westlake won on points (2-2) |
| Rnd 3 | 27 August 2011 | BYE | |
| Rnd 2 | 20 August 2011 | RCGC vs Strand | RCGC lost 1 - 3 |
| Rnd 1 | 13 August 2011 | RCGC vs Milnerton | RCGC lost 4 - 0 |
| Super Seniors League | |||
| Rnd 1 | 7 May'11 | BYE | |
| Rnd 2 | 14 May'11 | Royal Cape vs Rondebosch 'B" | RCGC won 2 - 0 |
| Rnd 3 | 21 May'11 | Royal Cape vs Milnerton | RCGC won on points |
| Rnd 4 | 28 May'11 | Royal Cape vs Mowbray | RCGC lost 2 - 0 |
| Rnd 5 | 4 June'11 | BYE | |
| Rnd 6 | 11 June'11 | Royal Cape vs Rondebosch 'A' | RCGC won on points |
| Rnd 7 | 18 June'11 | Royal Cape vs Metropolitan | RCGC lost on points |


















