Welcome to Royal Cape Golf Club
On behalf of all our members I warmly welcome you to Royal Cape Golf Club. We are the oldest club in South Africa and our classic championship golf course was first played in 1906.
Visitors are most welcome and we encourage you to come and enjoy our magnificent course, quality facilities and our friendly hospitality.
As a Royal club, we are observers and custodians of the traditions of this wonderful game, but we also have a keen eye on the future. We accept and embrace the changing of the times and we strive to maintain an enjoyable balance of traditional values and the modern lifestyle.
To those of you who are here for the first time, I trust your experience will be an enjoyable one and the first of many visits. To regular friends and visitors, welcome back to Royal!
Play well and have a great day.

Club Captain
| PM: Thursday School – Individual Medal Stableford (Yellow Tees) Thu May 17 |
| AM: 4BBB Bogey Plus (White Tees). PM: 4BBB Bogey Plus (White Tees) Sat May 19 |
| Ladies Day: WGSA Medal Tue May 22 |
| 4 Ball Alliance Stableford (White Tees) 2 scores to count Wed May 23 |
| PM: Thursday School – Individual Medal Stableford (Yellow Tees) Thu May 24 |
| AM: 4BBB Medal (Yellow Tees). PM: 4 BBB Medal (White Tees) Sat May 26 |
| PM: Family Butterball Sun May 27 |
| Ladies Day: League & 3 Ball Alliance Tue May 29 |
| 4BBB Stableford (White Tees) Wed May 30 |
| PM: Thursday School – Individual Medal Stableford (Yellow Tees) Thu May 31 |
Pro Shop News
The arrival of winter brings with it certain challenges when it comes to stock levels! The decision of how many jerseys, jackets, wind proofs and water proofs is not an easy one.Most of our winter
SAGA welcomes Peter Little to Junior and Senior Golf
JOHANNEBURG (4 April 2012) – The South African Golf Association (SAGA) is pleased to announce the appointment of Peter Little as National Junior and Senior Golf Coordinator and Junior Golf
Club Championships
Club Championship information has been updated on the events page - Click here to view the announcementHandicap Changes – Effective 1 Feb 2012
1. Maximum score on any hole and adjusted grossThe maximum score allowed to be entered for handicap purposes on any hole will be revised with effect from 1st February to a maximum of 2 over par on
Mens
Mens Results - Week 19
Week 19
| WEDNESDAY 9 MAY 2012 | ||
| COMPETITION: 4BBB BOGEY PLUS (WHITE TEES) | ||
| 1st |
N DEUDNEY & R HAMMOND |
+11 |
| 2nd | R NORMAN & G JOYCE |
+11 |
| 3rd | M BROOKES & J HILL | +11 C/O |
| THURSDAY 10 MAY 2012 | ||
| COMPETITION: INDIVIDUAL MEDAL STABLEFORD | ||
| 1st |
D MINNAAR |
40 |
| 2nd | D LEMKUS |
38 |
| 2nd | A LARTER | 38 |
| 2nd | A SCOTT | 38 |
| SATURDAY 12 MAY 2012 | ||
| MORNING COMPETITION: 4BBB STABLEFORD (YELLOW TEES) | ||
| 1st | R BELL & G ROSS |
45 |
| 2nd | B HALLIDAY & D WILSON | 45 C/O |
| SATURDAY 12 MAY 2012 | ||
| AFTERNOON COMPETITION:4BB STABLEFORD (WHITE TEES) | ||
| 1st | M HEERDEN & T HULLEY |
49 |
| 2nd | A PRIOR & D BAKER | 49 C/O |
| 3rd | D BAIRSTOW & R BERRY | 47 C/I |
| NTP 4th | M CANTERBURY | 72 |
| LEAGUE | ROYAL CAPE: 2 | 71 |
| RONDEBOSCH: 0 | 63 | |
Ladies
Ladies Results
Please click below to download the Club Championship results:| TUESDAY 10 APRIL 2012 | ||
| COMPETITION: WGSA MEDAL SLIVER DIVISION |
PTS | |
| 1st | M PROSSER | 73 |
| 2nd | J BREBNER | 75 |
| 3rd | ||
| BRONZE DIVISION |
||
| 1st | M MILNE | 72 |
| 2nd | C BURNETT | 76 |
| N/P 15th | B VAN BREDA | |
| CLUB CHAMPIONSHIPS 2012 RESULTS | |||||
|
MARY TAYLOR SALVER |
BEST NETT 36 HOLES ( SENIORS 55 PLUS) COUNT OUT LAST 18,LAST 9,LAST 3, LAST HOLE | PTS | |||
| 1st |
E HAYES |
143 | |||
| 2nd |
L FISHER |
|
150 | ||
| DOROTHY VINEY TROPHY | BEST NETT 36 HOLES ALL HANDICAPS, NO EXTRA PRIZE, TROPHY TO BE SHARED, NO RUNNER UP | ||||
| 1st | E HAYES | 143 | |||
| COPPER DIVISION 25 TO 36 HANDICAP | |||||
| MOST IMPROVED GROSS SCORE | |||||
| R BOSSI | -11 | ||||
| 2ND ROUND | BEST NET | ||||
| 1st | L Nash | 73 | |||
| 2nd | R Bossi | 75 | |||
| GEORGETTE SASSE CUP | BEST NETT 36 HOLES - PLAY OFF 1,8,9 THEN SUDDEN DEATH SAME HOLES | ||||
| 1st | L Tipping (Play Off) | 152 | |||
| 2nd | L Nash | 152 | |||
| ESME PEARCY TROPHY | BEST GROSS 36 HOLES - PLAY OFF 1,8.9 THEN SUDDEN DEATH SAME HOLES | ||||
| 1st | L Tipping | 204 | |||
| 2nd | J Withey | 206 | |||
| BRONZE DIVISION 19 TO 24 HANDICAPS |
|||||
| MOST IMPROVED GROSS SCORE | |||||
| T Amm | -8 | ||||
| 1ST ROUND | BEST NETT - LGU MEDAL COMBINED WITH COPPER | ||||
| 1st | E Hayes | 73 | |||
| 2nd | C Scott | 74 | |||
| BEST GROSS - LGU MEDAL COPPER AND BRONZE | |||||
| 1st | E Hayes | 95 | |||
| 2ND ROUND | BEST NETT | ||||
| 1st | E Hayes | 70 | |||
| 2nd | T Amm | 73 | |||
| BEST NETT 36 HOLES | |||||
| 1st | E Hayes | 143 | |||
| 2nd | T Amm | 73 | |||
| ANGELA HOCKEY TROPHY | BEST GROSS 36 HOLES PLAY OFF 1,8,9 THEN SUDDEN DEATH SAME HOLES | ||||
| 1st | E Hayes | 187 | |||
| 2nd | T Amm | 194 | |||
|
SILVER DIVISION |
|||||
| MOST IMPROVED GROSS SCORE | |||||
| C Freer | -8 | ||||
| 1st ROUND | BEST NETT 0-18 AND LGU MEDAL | ||||
| 1st | P Heath | 69 | |||
| 2nd | A Edwards C/IN | 72 | |||
| Z Kippie C/OUT | 72 | ||||
| 2nd Round | BEST NETT 0-18 | ||||
| 1st | Z Kippie | 73 | |||
| 2nd | L Fisher C/IN | 74 | |||
| BEST NETT | 36 HOLES | ||||
| 1st | Z Kippie | 145 | |||
| 2nd | L Fisher | 150 | |||
| PEGGY REILLY TROPHY | BEST GROSS 36 HOLES 11-18 HANDICAPS | ||||
| 1st | L Fisher | 176 | |||
| 2nd | M Brain | 179 | |||
| 1ST ROUND BEST GROSS (SILVER) | AND LGU MEDAL | ||||
| 1st | Z Kippie | 76 | |||
| RUNNER UP TO CLUB CHAMPION | A Bartlett | 168 | |||
| CLUB CHAMPION AND WINNER OF SANDELL TROPHY | BEST GROSS 36 HOLES PLAY OFF HOLES 1,8,9 THEN SUDDEN DEATH SAME HOLES | ||||
| Z Kippie | 153 | ||||
| TUESDAY 14 FEBRUARY 2012 |
|||||
| COMPETITION: PROGRESSIVE ALLIANCE | |||||
| PTS | |||||
| 1st |
C FREER & E HALDANE & |
84 | |||
| 2nd |
A WILSON & T AMM & |
82 | |||
| 3rd |
M PROSSER & S BLOCH & |
76 | |||
| K DOBBIE & J WALTON & J PORTER |
76 C/O | ||||
| 4th | J MCCLARTY & J BROWN & G GULL |
74 | |||
| 5th | C TEMPLETON & P FOURIE & C BURNETTE |
72 | |||
| N/P 4th | M CURRIE | ||||
| N/P 8th | J BREBNER | ||||
| N/P 13th | U HAW | ||||
| N/P 15th | J CASEY | ||||
| TUESDAY 7 FEBRUARY 2012 |
|||||
| COMPETITION: WGSA MEDAL | |||||
| PTS | |||||
| SILVER EDITION | |||||
| 1st |
L FISHER |
84 |
13 |
71 | |
| 2nd |
B PROUDFOOT |
84 | 13 | 72 | |
| 3rd |
M PROSSER |
82 | 9 | 73 | |
| BEST GROSS | M PROSSER | 82 | |||
| BRONZE DIVISION | |||||
|
M JEFFERY |
95 | 23 | 72 | ||
|
S MITH |
94 | 21 | 73 | ||
| 3RD | C BURNETTE | 93 | 19 | 74 | |
| E HALDANE | 93 | 19 | 74C/O | ||
| BEST GROSS | C BURNETTE SHARED | 93 | |||
| SILVER | B PROUDFOOT | ||||
| BRONZE | E HALDANE | ||||
| JULIA ROWAND TROPHY | |||||
| SILVER | M PROSSER | ||||
| BRONZE | E HALDANE | ||||
| TUESDAY 24 JANUARY 2012 |
|||||
| COMPETITION: 4BBB ALLIANCE STABLEFORD | |||||
| PTS | |||||
| 1st |
M PROSSER |
38 | |||
| 2nd |
M MILNE |
35 | |||
| 3rd |
L MCBRIDE |
34 C/O | |||
| NTP 4th | E MCBRIDE | ||||
| TUESDAY 17 JANUARY 2012 |
|||||
| COMPETITION: WGSA/PEGGY’S PUTTER | |||||
| PTS | |||||
| 1st |
L FISHER |
84 |
13 |
71 | |
| 2nd |
M PROSSER |
84 | 11 | 73 | |
| 3rd |
A EDWARDS |
91 | 17 | 74 | |
| BEST GROSS | A BARTLETT | 80 | |||
| BRONZE DIVISION | |||||
|
G TERHAAG |
99 | 72 | |||
|
H LLOYD |
96 | 76 | |||
| F BUSSE | 99 | 77 | |||
| BEST GROSS | H LLOYD | ||||
| NTP 4TH | L COHEN (BRONZE) | ||||
| TUESDAY 10 JANUARY 2012 |
||
| COMPETITION: 3BALL ALLIANCE | ||
| PTS | ||
| 1st | L MCBRIDE & L VAN SELM F BUSSE |
73 |
| 2nd |
C SCOTT&L DAVIS |
70 |
| 3rd |
A NOCOLL& M WEIDEMAN |
60 C/O |
| 4th | M BAINBRIDGE &E HAYES S JASSOY |
68 C/O |
| TUESDAY 29 NOVEMBER 2011 |
||
| COMPETITION: SILVER SALVER & HUNT TROPHY | ||
| PTS | ||
| 1st | C BURNETT – SILVER SALVER | 40 |
| 2nd | M NORTON | 38 |
| 3rd | L McBRIDE – HUNT TROPHY | 35 |
| 4th | B PROUDFOOT | 34 C/I |
| 5th | C TEMPLETON | 34 C/O |
| 6th | A JARDINE | 34 C/O |
| NTP 4th | C FREER | |
| NTP 15th | M JEFFERY | |
| TUESDAY 22 NOVEMBER 2011 |
||
| COMPETITION: 4 BALL ALLIANCE MYSTERY | ||
| PTS | ||
| 1st | F STROUD, L McBRIDE, C POLLOCK & L FISHER | 106 |
| 2nd | H LLOYD, M PRYCE, M PROSSER & F CLARK | 95 |
| 3rd | A EDWARDS, M JEFFERY, J WITHEY & M MILNE | 92 |
| 4th | J PORTER, V NORCLIFFE, M CURRIE & A WALLER | 91 |
| NTP | F BUSSE | 33 |
| TUESDAY 1 NOVEMBER 2011 |
||
| COMPETITION: INDIVIDUAL STABLEFORD – GRANNY TROPHY & GUITE VALEARS TROPHY | ||
| PTS | ||
| 1st | S JASSOY (GRANNY TROPHY) | 40 |
| 2nd | S SMITH (G VALEARS TROPHY) | 37 C/I |
| 3rd | J DUKAS | 37 C/O |
| 4th | J INNES | 35 |
| 5th | M PROSSER | 33 C/I |
| NTP 6th | A JARDINE | 33 |
| TUESDAY 18 OCTOBER 2011 |
||
| COMPETITION: PINK BALL COMPETITION | ||
| PTS | ||
| 1st | A ASHFORTH, U HAW, C SCOTT, D MATHESON | 109 |
| 2nd | J OWEN, R ORTLEPP, J FLANAGAN, BROWN | 103 |
| 3rd | M MILNE, P STEEN, S BLOCH, E HAUPT | 94 |
| NTP 15th | I McFARLANE | |
| COMPETITION: INDIVIDUAL STABLEFORD | ||||
| DATE: 4 OCTOBER 2011 | ||||
| SILVER: (VICE CAPTAIN’S CUP) | PTS | |||
| 1ST | J ABERNETHY | 36 | ||
| 2ND | A EDWARDS | 35 | ||
| 3RD | L VAN SELM | C/I | 34 | |
| 4TH | B VAN BREDA | C/O | 34 | |
| BRONZE: | CAPTAIN’S CUP | |||
| 1ST | T AMM | 38 | ||
| 2ND | F BUSSE | 37 | ||
| 3RD | C SCOTT | 34 | ||
| 4TH | V NORCLIFFE | |||
| S JOYCE | ||||
| NTP 13TH: | A EDWARDS | |||
| TUESDAY 27 SEPTEMBER 2011 |
||||
| COMPETITION: WGSA MEDAL | ||||
| SILVER | GROSS | HCAP | NETT | |
| 1st | L MCBRIDE | 86 | 16 | 70 |
| H BEAN | 86 | 10 | 73 | |
| A BERRANGE | 90 | 16 | 74 C/I | |
| BEST GROSS | H BEAN | 83 | ||
| PUTTING: L McBRIDE 27 PUTTS | ||||
| NTP 15th | L FISHER | |||
|
BRONZE |
||||
| 1st | A JARDINE | 95 | 22 | 73 |
| F BUSSE | 95 | 22 | 73 | |
| 2nd | K DOBBIE | 102 | 26 | 76 C/I |
| 3rd | M KILKULLEN | 102 | 26 | 76 C/O |
| BEST GROSS: | A JARDINE & F BUSSE | 95 | ||
| PUTTING: F BUSSE 29 PUTTS | ||||
| NTP 8th | S VAN DER HOEK | |||
| TUESDAY 23 AUGUST 2011 |
||||
| COMPETITION: WGSA MEDAL | ||||
| SILVER | PTS | |||
| 1st | J ABERNETHY | 83 | 9 | 74 |
| M BRAIN | 88 | 14 | 74 | |
| A EDWARDS | 91 | 17 | 74 | |
| BEST GROSS | J ABERNETHY | 83 | ||
| NTP 8th | A EDWARDS | |||
| BRONZE | ||||
| 1st | L A DAVIS | 99 | 26 | 73 |
| 2nd | J OWEN | 100 | 25 | 75 |
| 3rd | A JARDINE | 98 | 22 | 76 C/I |
| 4th | V BEETS | 99 | 23 | 76 C/O |
| BEST GROSS | S JOYCE | 97 | ||
| NTP 13th | V BEETS | |||
| TUESDAY 2 AUGUST 2011 |
||
| COMPETITION: 3 BALL ALLIANCE | ||
| PTS | ||
| 1st | A EDWARDS, U HAW & J WITHEY | 81 |
| 2nd | P STEEN, H BEAN & J HOUSDON | 76 C/I |
| 3rd | M BRAIN, B PROUDFOOT & L DAVIES | 76 C/O |
| 4th | S MOSTERT, T AMM & A BERRY | 74 |
| NTP 15th | J FLANAGAN | |
| TUESDAY 19 JULY 2011 | ||||
| COMPETITION: WGWP MEDAL | ||||
| SILVER: | GROSS | HCAP | NETT | |
| 1ST | L McBRIDE | 91 | 15 | 76 |
| 2ND | M PROSSER | 84 | 7 | 77 |
| 3RD | H BEAN | 88 | 10 | 78 |
| BEST GROSS M PROSSER | 84 | |||
| BRONZE | ||||
| 1ST | P FAUL | 94 | 24 | 70 |
| 2ND | M KILKULLEN | 101 | 27 | 74 |
| 3RD | K DOBBIE | 102 | 26 | 76 |
| BEST GROSS P FAUL | 94 | |||
| NTP 4TH | A ASHFORTH (BRONZE) | |||
| NTP 8TH | J BREBNER (SILVER) | |||
| TUESDAY 12 JULY 2011 | ||
| COMPETITION: 3 BALL ALLIANCE | ||
| 1ST | B VAN DE MERWE, P FAUL & J BREBNER | 80 |
| 2ND | M PROSSER, L FISHER & M BRAIN | 75 |
| 3RD | S MOSTERT, J DUKAS & B STEPHENS | 74 |
| NTP 4TH | E HALDANE | |
| 13TH | HOLE IN ONE - M PROSSER | |
| TUESDAY 5 JULY 2011 | ||
| COMPETITION: 3 BALL ALLIANCE | ||
| 1ST | E HALDANE, C TEMPLETON & J BREBNER | 70 |
| 2ND | M BRAIN, J INNES & B VAN DE MERWE | 69 |
| NTP 4TH | P HOLLAND | |
| TUESDAY 28 JUNE 2011 |
||
| COMPETITION: No Comp - Rained |
| 22 MARCH 2011 | ||
| COMPETITION: INDIVIDUAL STABLEFORD | ||
| 1ST | R ORTLEPP | 43 |
| 2ND | L DAVIS | 39 |
| 3RD | L COHEN | 35 |
| 4TH | E HAYES | 35 C/O |
| 5TH | J SARGEANT | 35 C/O |
| 6TH | J HUGHES | 34 |
| NTP 13TH | L VAN SELM | |
League
League
League Results
| Premier League | |||
| Log Standings | After Round 4 | Click to View | |
| MVP Rankings | After Round 4 | Click to View | |



















