Results
Mens Results - Week 19
Week 19
| WEDNESDAY 9 MAY 2012 | ||
| COMPETITION: 4BBB BOGEY PLUS (WHITE TEES) | ||
| 1st |
N DEUDNEY & R HAMMOND |
+11 |
| 2nd | R NORMAN & G JOYCE |
+11 |
| 3rd | M BROOKES & J HILL | +11 C/O |
| THURSDAY 10 MAY 2012 | ||
| COMPETITION: INDIVIDUAL MEDAL STABLEFORD | ||
| 1st |
D MINNAAR |
40 |
| 2nd | D LEMKUS |
38 |
| 2nd | A LARTER | 38 |
| 2nd | A SCOTT | 38 |
| SATURDAY 12 MAY 2012 | ||
| MORNING COMPETITION: 4BBB STABLEFORD (YELLOW TEES) | ||
| 1st | R BELL & G ROSS |
45 |
| 2nd | B HALLIDAY & D WILSON | 45 C/O |
| SATURDAY 12 MAY 2012 | ||
| AFTERNOON COMPETITION:4BB STABLEFORD (WHITE TEES) | ||
| 1st | M HEERDEN & T HULLEY |
49 |
| 2nd | A PRIOR & D BAKER | 49 C/O |
| 3rd | D BAIRSTOW & R BERRY | 47 C/I |
| NTP 4th | M CANTERBURY | 72 |
| LEAGUE | ROYAL CAPE: 2 | 71 |
| RONDEBOSCH: 0 | 63 | |
Mens Results - Week 16
Week 16
| WEDNESDAY 18 APRIL 2012 | ||
| COMPETITION: 4BBB BOGEY PLUS (WHITE TEES) | ||
| 1st |
K FOSTER & M TRIPP |
+14 |
| 2nd | J CLARK & D FRANKS |
+10 |
| 3rd | D REAGON & S ERASMUS | +10 |
| THURSDAY 19 APRIL 2012 | ||
| COMPETITION: INDIVIDUAL MEDAL STABLEFORD | ||
| 1st |
D DE FREITAS |
43 |
| 2nd | D FISHER |
39 |
| 3rd | D BAIRSTOW | 39 |
| NTP 4th | ||
| NTP 15th | ERNIE KIRKHAM | |
| SATURDAY 21 APRIL 2012 | ||
| MORNING COMPETITION: 4BBB STABLEFORD (WHITE TEES) | ||
| 1st | J LAVIES & M SIMPSON |
47 |
| 2nd | A WATERMEYER & B VON WITT | 45C/O |
| SATURDAY 21 APRIL 2012 | ||
| AFTERNOON COMPETITION:INDIVIDUAL MEDAL (YELLOW TEES) F.M.Q 4 A DIVISION |
||
| 1st | R TRAIN |
70 |
| 2nd | D REAGON | 72 |
| B DIVISION | ||
| 1ST | G MASSARRI | 72 |
| 2ND | P FLECK | 73 C/IN |
| C DIVISION 1ST |
70 | |
| 2ND NTP 13TH |
K FOSTER DAVID LESLIE |
75 |
Mens Results - Week 15
Week 15
| WEDNESDAY 11 APRIL 2012 | ||
| COMPETITION: 4BBB STABLEFORD (WHITE TEES) | ||
| 1st |
G LUMB & R NORMAN |
45 |
| 2nd | M BIRT & B JARDINE |
44 |
| 3rd | D FURTER & P FLECK | 44 |
| THURSDAY 12 APRIL 2012 | ||
| COMPETITION: INDIVIDUAL MEDAL STABLEFORD | ||
| 1st |
D DE FREITAS |
43 |
| 2nd | D FISHER |
39 |
| 3rd | D BAIRSTOW | 39 |
| NTP 4th | ||
| NTP 15th | ERNIE KIRKHAM | |
| SATURDAY 14 APRIL 2012 | ||
| MORNING COMPETITION: 4BBB BOGEY PLUS (WHITE TEES) | ||
| 1st | C HANSLO & G MEHL |
+15 |
| 2nd | R GORNALL & K GORNAL | 63 C/O |
| SATURDAY 14 APRIL 2012 | ||
| AFTERNOON COMPETITION:4BBB BOGEY PLUS (WHITE TEES) |
||
| 1st | L SCHOOF & H WESSELS |
+11 |
| 2nd | B JARDINE & R WAINWRIGHT | +9 |
| 2nd | G BONELLIE & I HUMAN | +9C/O |
| NTP 8th NTP 15th |
SEDICK STEGMAN JOHN BATCHLOR |
|
Mens Results - Week 14
Week 14
| WEDNESDAY 4 APRIL 2012 | ||
| COMPETITION: 4BBB MEDAL (WHITE TEES) | ||
| 1st |
F WILLIAMS & P VAN BREDA |
58 |
| 2nd | G ROBERTSON & F FURTER |
61 |
| 3rd | N DEUDNEY & R NORMAN | 62 |
| THURSDAY 5 APRIL 2012 | ||
| COMPETITION: INDIVIDUAL MEDAL STABLEFORD | ||
| 1st |
J GUTUZA |
42 |
| 2nd | R CARLYLE |
41 |
| 3rd | D SIMON | 39 |
| B BURNETTE | 39 | |
| NTP 4th | DAVE BAIRSTOW | |
| NTP 13th | DERICK SIMON | |
Mens Results - Week 10
Week 10
| WEDNESDAY 7 MARCH 2012 | ||
| COMPETITION: 4BBB STABLEFORD (WHITE TEES) | ||
| 1st |
T KALLIS & P CAMPBELL |
+8 |
| 2nd | M TRIPP & J THOMAS |
+8 C/O |
| 3rd | A VAN SELM & B JARDINE | +7 |
| THURSDAY 8 MARCH 2012 | ||
| COMPETITION: INDIVIDUAL MEDAL STABLEFORD | ||
| 1st |
ANDREW SCOTT |
42 |
| 2nd | CLINT ALFINO |
39 |
| 3rd | GAVIN CLYNICK | 37 |
| NTP 4th | GREG HART | |
| SATURDAY 10 MARCH 2012 | ||
| MORNING COMPETITION: 4BBB STABLEFORD (WHITE TEES) | ||
| 1st | E TWIGGS & L SOLOMON |
48 |
| C NEL & A TODD | 46 | |
| SATURDAY 10 MARCH 2012 | ||
| AFTERNOON COMPETITION: 4BBB STABLEFORD (YELLOW TEES) |
||
| 1st | W GREETTREE & T KALLIS |
44 |
| 2nd | D DE FREITAS & J McCANCE PRICE | 44 |
| 3rd | A ASHFORTH & R BERRY | 44 C/O |
| NTP 3rd | JOHN GRANT | |
| PLAY OFF FOR BRADSHAW CUP WON BY DOUG BONNER 04 MARCH 2012 |
||
| DON'T FORGET TO ENTER THE MEN'S CLUB CHAMPS COMING UP ON THE 24TH MARCH 2012! | ||
Mens Results - Week 9
Week 9
| WEDNESDAY 29 FEBRUARY 2012 | ||
| COMPETITION: 4BBB STABLEFORD (WHITE TEES) | ||
| 1st |
T MOCCOURT & F STECCONI |
44 |
| L SOLOMON & C RICHARDS |
44 |
|
| F WILLIAMS & L TUCKER | 44 | |
| THURSDAY 1 MARCH 2012 | ||
| COMPETITION: INDIVIDUAL MEDAL STABLEFORD | ||
| 1st |
GREG HART |
39 |
| 2nd | ANDREW SCOTT |
38 |
| 3rd | JOHN PASSMORE | 37 |
| 3rd | JOHN WALLER | 37 |
| NTP 4th | DERRICK SIMON | |
| NTP 15th | ROY ANSELL | |
| SATURDAY 3 MARCH 2012 | ||
| MORNING COMPETITION: 4BBB MEDAL (WHITE TEES) | ||
| 1st | D WREN & D MINNAAR |
63 |
| S NEAVE & C MCCLARTY | 63 C/O | |
| SATURDAY 3 MARCH 2012 | ||
| AFTERNOON COMPETITION: INDV BOGEY PLUS (YELLOW TEES) |
||
| 1st | DOUG BONNER |
+2 |
| IAN HUMAN | +2 | |
| LES SCHOOF | +2 | |
| DAVID BAIRSTOW | +2 | |
| TONY WATERMEYER | +2 | |
| PLAY OFF TO BE PLAYED | ||
| NTP 3rd | JAMES LEWIS | |
Mens Results - Week 8
Week 8
| THURSDAY 23 FEBRUARY 2012 | ||
| COMPETITION: INDIVIDUAL MEDAL STABLEFORD | ||
| 1st |
VERNON COLLIS |
41 |
| 2nd | IAN HOGG |
38 |
| 2nd | PETER CAMPBELL | 38 |
| 3rd | JOHN HAYES | 37 |
| 4th | ROBBIE SOETERS | 36 |
| N/P 13TH TONY FAWCETT | ||
| SATURDAY 25 FEBRUARY 2012 | ||
| MORNING COMPETITION: 4BBB STABLEFORD (WHITE TEES) | ||
| 1st | S RODGER & N LORIMER |
50 |
| 2nd | P BOEHMKE & M RACK | 47 |
| SATURDAY 25 FEBRUARY 2012 | ||
| AFTERNOON COMPETITION: 4BBB STABLEFORD (YELLOW TEES) |
||
| 1st | P LITTLE & K GRAAF |
47 |
| 2nd | F WILLIAMS & B JARDINE | 46 |
| 3rd | H POSPECH & R MCKELLAR | 44 |
| NTP | BRIAN FELIX | |
Mens Results - Week 7
Week 7
| WEDNESDAY 15 FEBRUARY 2012 | ||
| COMPETITION: 4BBB STABLEFORD (WHITE TEES) | ||
| 1st | J RAMM & R BOEHMKE |
46 |
| 2nd | C RICHARDS & J BLENKINSOP | 45 |
| 3rd | W HOLDT & C BLAIKIE | 44 |
| THURSDAY 16 FEBRUARY 2012 | ||
| COMPETITION: INDIVIDUAL MEDAL STABLEFORD | ||
| 1st | D LEMKUS |
40 |
| 2nd | C CLOETE |
38 |
| 2nd | W HOLDT | 38 |
| 2nd |
C RICHARDS |
38 |
| 3rd | J PASSMORE | 37 |
| 3rd | R SOETERS | 37 |
| N/P 8TH G BONNELIE | ||
| N/P 18TH A SCOTT | ||
| SATURDAY 18 FEBRUARY 2012 | ||
| MORNING COMPETITION: 4BBB BOGEY PLUS (WHITE TEES) | ||
| 1st | A MCINNES & R WILSON |
+10 |
| 2nd | D RUSSEL & G PRITHCHARD | +10 |
| SATURDAY 18 FEBRUARY 2012 | ||
| AFTERNOON COMPETITION: 4BBB BOGEY PLUS (YELLOW TEES) ROYAL OTTER TOPHY |
||
| 1st | R WINEARLS & M LAW |
+9 |
| 2nd | S WILLIAMS & D BAARD | +9 |
| 3rd | H FISHER & C SAMUELS | +9 |
Mens Results - Week 6
Week 6
| WEDNESDAY 8 FEBRUARY 2012 | ||
| COMPETITION: 4B BOGEY PLUS (WHITE TEES) | ||
| 1st | J HAYES & A VAN ZYL |
+11 |
| 2nd | D WHITEHEAD & D WHITEFIELD | +9 |
| 3rd | A VAN SELM & R BOEHMKE | +8 |
| G LUMB & R NORMAN | +8 C/O | |
| THURSDAY 9 FEBRUARY 2012 | ||
| COMPETITION: INDIVIDUAL MEDAL STABLEFORD | ||
| 1st | G FARIHNA |
38 |
| L ROSIER |
38 |
|
| 2nd | R TRAIN | 37 |
| 3rd |
P VAN BREDA |
36 |
| J PASSMORE | 36 | |
| B HOWARD | 36 | |
| A LARTER | 36 | |
| N/P 4TH J MEYER | ||
| N/P 13TH E KIRKHAM | ||
| SATURDAY 11 FEBRUARY 2012 | ||
| MORNING COMPETITION: 4BBB STABLEFORD (WHITE TEES) | ||
| 1st | D WREN & M HARVEY |
47 |
| 2nd | L SCOBLE & M COX | 46 C/IN |
| SATURDAY 11 FEBRUARY 2012 | ||
| AFTERNOON COMPETITION: IND STABLEFORD (YELLOW TEES) AW LESLIE 7CLUBS |
||
| 1st | G BONNELI & R BERRY |
46 |
| 2nd | L MCCANCE-PRICE & M SIMPSON | 45 |
| 3rd | M VAN ZYL & S ESPEY | 45 C/O |
| N/P 8TH PETER VAN BREDA | ||
| THIRD LEAGUE | ||
| Royal Cape | 3 | |
| Clovelly | 5 | |
Mens Results - Week 5
Week 5
| WEDNESDAY 1 FEBRUARY 2012 | ||
| COMPETITION: 4B ALLIANCE (WHITE TEES) | ||
| 1st | J THOMAS, J HILL, T MCCOURT, K GRIFFITHS |
91 |
| 2nd | D CASY, P BAKER, R PARKE, P VAN BREDA | 91 C/O |
| 3rd | M WATERMEYER, T GIBSON, F WILLIAMS, R HAMMOND | 84 |
| THURSDAY 2 FEBRUARY 2012 | ||
| COMPETITION: INDIVIDUAL MEDAL STABLEFORD | ||
| 1st | J PASSMORE |
38 |
| 2nd | JEFF TURNER | 37 |
| R TERWIEL | 37 | |
| 3rd |
G REYNOLDS | 36 |
| NTP 18th | T SLABBER | |
| SATURDAY 4 FEBRUARY 2012 | ||
| MORNING COMPETITION: 4BBB MEDAL | ||
| 1st | R WILSON & R GRAY |
63 |
| 2nd | JEFF TURNER & G JOYCE | 63 C/IN |
| SATURDAY 4 FEBRUARY 2012 | ||
| AFTERNOON COMPETITION: IND STABLEFORD (YELLOW TEES) AW LESLIE 7CLUBS |
||
| 1st | DERICK SIMON |
36 |
| 2nd | ROB CHEETHAM | 35 C/IN |
| 3rd | DAVID LESLIE | 35 C/IN |
| NTP 8th | ROB BERRY | |
Mens Results - Week 4
Week 4
| WEDNESDAY 25 JANUARY 2012 | ||
| COMPETITION: 4BBB MEDAL (WHITE TEES) | ||
| 1st | A VAN ZYL & A VAN SELM |
62 |
| 2nd | G JOYCE & C BLAIKIE | 62 C/O |
| 3rd | R PARKE & F STECCONI | 64 |
| THURSDAY 26 JANUARY 2011 | ||
| COMPETITION: INDIVIDUAL MEDAL STABLEFORD | ||
| 1st | D SIMON |
36 |
| 2nd | J HAYES W HOLDT |
35 35 |
| 3rd | C ALFINO | 34 |
| 3rd 3rd |
C GEORGE B HOWARD |
34 34 |
| NTP 8th | W HOLDT | |
| NTP 18th | WERNER HOLDT | |
| SATURDAY 28 JANUARY 2012 | ||
| MORNING COMPETITION: 4BBB BOGEY PLUS | ||
| 1st | B ELY & N SOLOMON |
+10 |
| 2nd | H WHITE & C HODGSON | +8 |
| SATURDAY 28 JANUARY 2012 | ||
| AFTERNOON COMPETITION: 4BBB STABLEFORD | ||
| 1st | M LAW & JEFF TURNER |
49 |
| 2nd | D FRANKS & G JOYCE | 46 |
| 3rd | R WINEARLS & G JOYCE | 44 |
| NTP 8th | KEN ORELL | |
Mens Results - Week 3
Week 3
| WEDNESDAY 18 JANUARY 2012 | ||
| COMPETITION: 4BBB BOGEY PLUS (WHITE TEES) | ||
| 1st | S MACPHERSON & B BURNETT |
+11 |
| 2nd | T GIBSON & C RICHARDS | +10 |
| 3rd | F STECCONI & N DEUDNEY | +10 C/O |
| THURSDAY 19 JANUARY 2011 | ||
| COMPETITION: INDIVIDUAL MEDAL STABLEFORD | ||
| 1st | G CLYNICK G DELL |
38 |
| 2nd | J PASSMORE | 36 |
| 3rd | A SHERWOOD | 35 |
| 3rd 3rd |
P DUFFY T LOUW |
35 35 |
| NTP 18th | P VAN BREDA | |
| SATURDAY 21 JANUARY 2012 | ||
| MORNING COMPETITION: 4BBB STABLEFORD | ||
| 1st | V NORTAN & I HOGG |
46 |
| 2nd | G BERRY & J HENKES | 45 |
| SATURDAY 21 JANUARY 2012 | ||
| AFTERNOON COMPETITION: IND BOGEY PLUS TREGIDGA CUP | ||
| 1st | PETER FLECK |
+4 |
| BEVAN ELY | +4 | |
| TONY FAWCETT | +4 C/O | |
| NO WINNER PLAY OFF | ||
| NTP 8th | JOHN HAYES | |
Mens Results - Week 2
Week 2
| WEDNESDAY 11 JANUARY 2012 | ||
| COMPETITION: 4BBB STABLEFORD (WHITE TEES) | ||
| 1st | G STROUD & R PYOTT |
46 |
| 2nd | G REYNOLDS & P LITTLE | 46 |
| 3rd | G LUMB & D WHITEHEAD | 46 C/O |
| THURSDAY 12 JANUARY 2011 | ||
| COMPETITION: INDIVIDUAL MEDAL STABLEFORD | ||
| 1st | A LARTER T FAWCETT |
39 |
| 2nd | P MATTHEWS | 37 |
| J TURNER | 37 | |
| 3rd | E KIRKHAM R CARLYLE J PASSMORE A BERRANGE F LOUW |
36 |
| NTP 8th | B HOWARD | |
| NTP 13th | P MATTHEWS | |
| SATURDAY 14 JANUARY 2012 | ||
| MORNING COMPETITION: 4BBB MEDAL (YELLOW TEES) | ||
| 1st | G ROSS & S RODGER |
64 |
| 2nd | R EASTWICK & J GUTUZA | 65 |
| SATURDAY 14 JANUARY 2012 | ||
| AFTERNOON COMPETITION: | ||
| 1st | R TRAIN & M SIMPSON |
62 |
| 2nd | F LOUW & C NARAMORE | 63 |
| 3rd | P CAMPBELL & D BONNER | 63 C/O |
| NTP 8th | F LOUW | |
Mens Results - Week 1
Week 1
| WEDNESDAY 4 JANUARY 2012 | ||
| COMPETITION: 4BBB MEDAL (WHITE TEES) | ||
| 1st | N DEUDNEY & W HOLDT |
61 |
| 2nd | G LUMB & M WATERMEYER | 62 |
| 3rd | E TWIGGS & D CLAYTON | 63 C/O |
| THURSDAY 5 JANUARY 2012 | ||
| COMPETITION: INDIVIDUAL MEDAL STABLEFORD | ||
| 1st | A ASHFORTH |
37 |
| 2nd | P DUFFY | 36 |
| M CARLYLE | 36 | |
| 3rd | G BONELLIE | 35 |
| SATURDAY 7 JANUARY 2012 | ||
| MORNING COMPETITION: | ||
| 1st | O STUBBS & R WILSON |
45 |
| 2nd | D WREN & C M JOHNSTON | 44 |
| SATURDAY 7 JANUARY 2012 | ||
| AFTERNOON COMPETITION: | ||
| 1st | W GREENTREE & D LAVIN |
43 |
| 2nd | A VAN SELM & S MACPHERSON | 43 C/O |
| 3rd | J HILL & F STECCONI | 42 |
| NTP | K VAUGHN | |
Ladies Results
Please click below to download the Club Championship results:| TUESDAY 10 APRIL 2012 | ||
| COMPETITION: WGSA MEDAL SLIVER DIVISION |
PTS | |
| 1st | M PROSSER | 73 |
| 2nd | J BREBNER | 75 |
| 3rd | ||
| BRONZE DIVISION |
||
| 1st | M MILNE | 72 |
| 2nd | C BURNETT | 76 |
| N/P 15th | B VAN BREDA | |
| CLUB CHAMPIONSHIPS 2012 RESULTS | |||||
|
MARY TAYLOR SALVER |
BEST NETT 36 HOLES ( SENIORS 55 PLUS) COUNT OUT LAST 18,LAST 9,LAST 3, LAST HOLE | PTS | |||
| 1st |
E HAYES |
143 | |||
| 2nd |
L FISHER |
|
150 | ||
| DOROTHY VINEY TROPHY | BEST NETT 36 HOLES ALL HANDICAPS, NO EXTRA PRIZE, TROPHY TO BE SHARED, NO RUNNER UP | ||||
| 1st | E HAYES | 143 | |||
| COPPER DIVISION 25 TO 36 HANDICAP | |||||
| MOST IMPROVED GROSS SCORE | |||||
| R BOSSI | -11 | ||||
| 2ND ROUND | BEST NET | ||||
| 1st | L Nash | 73 | |||
| 2nd | R Bossi | 75 | |||
| GEORGETTE SASSE CUP | BEST NETT 36 HOLES - PLAY OFF 1,8,9 THEN SUDDEN DEATH SAME HOLES | ||||
| 1st | L Tipping (Play Off) | 152 | |||
| 2nd | L Nash | 152 | |||
| ESME PEARCY TROPHY | BEST GROSS 36 HOLES - PLAY OFF 1,8.9 THEN SUDDEN DEATH SAME HOLES | ||||
| 1st | L Tipping | 204 | |||
| 2nd | J Withey | 206 | |||
| BRONZE DIVISION 19 TO 24 HANDICAPS |
|||||
| MOST IMPROVED GROSS SCORE | |||||
| T Amm | -8 | ||||
| 1ST ROUND | BEST NETT - LGU MEDAL COMBINED WITH COPPER | ||||
| 1st | E Hayes | 73 | |||
| 2nd | C Scott | 74 | |||
| BEST GROSS - LGU MEDAL COPPER AND BRONZE | |||||
| 1st | E Hayes | 95 | |||
| 2ND ROUND | BEST NETT | ||||
| 1st | E Hayes | 70 | |||
| 2nd | T Amm | 73 | |||
| BEST NETT 36 HOLES | |||||
| 1st | E Hayes | 143 | |||
| 2nd | T Amm | 73 | |||
| ANGELA HOCKEY TROPHY | BEST GROSS 36 HOLES PLAY OFF 1,8,9 THEN SUDDEN DEATH SAME HOLES | ||||
| 1st | E Hayes | 187 | |||
| 2nd | T Amm | 194 | |||
|
SILVER DIVISION |
|||||
| MOST IMPROVED GROSS SCORE | |||||
| C Freer | -8 | ||||
| 1st ROUND | BEST NETT 0-18 AND LGU MEDAL | ||||
| 1st | P Heath | 69 | |||
| 2nd | A Edwards C/IN | 72 | |||
| Z Kippie C/OUT | 72 | ||||
| 2nd Round | BEST NETT 0-18 | ||||
| 1st | Z Kippie | 73 | |||
| 2nd | L Fisher C/IN | 74 | |||
| BEST NETT | 36 HOLES | ||||
| 1st | Z Kippie | 145 | |||
| 2nd | L Fisher | 150 | |||
| PEGGY REILLY TROPHY | BEST GROSS 36 HOLES 11-18 HANDICAPS | ||||
| 1st | L Fisher | 176 | |||
| 2nd | M Brain | 179 | |||
| 1ST ROUND BEST GROSS (SILVER) | AND LGU MEDAL | ||||
| 1st | Z Kippie | 76 | |||
| RUNNER UP TO CLUB CHAMPION | A Bartlett | 168 | |||
| CLUB CHAMPION AND WINNER OF SANDELL TROPHY | BEST GROSS 36 HOLES PLAY OFF HOLES 1,8,9 THEN SUDDEN DEATH SAME HOLES | ||||
| Z Kippie | 153 | ||||
| TUESDAY 14 FEBRUARY 2012 |
|||||
| COMPETITION: PROGRESSIVE ALLIANCE | |||||
| PTS | |||||
| 1st |
C FREER & E HALDANE & |
84 | |||
| 2nd |
A WILSON & T AMM & |
82 | |||
| 3rd |
M PROSSER & S BLOCH & |
76 | |||
| K DOBBIE & J WALTON & J PORTER |
76 C/O | ||||
| 4th | J MCCLARTY & J BROWN & G GULL |
74 | |||
| 5th | C TEMPLETON & P FOURIE & C BURNETTE |
72 | |||
| N/P 4th | M CURRIE | ||||
| N/P 8th | J BREBNER | ||||
| N/P 13th | U HAW | ||||
| N/P 15th | J CASEY | ||||
| TUESDAY 7 FEBRUARY 2012 |
|||||
| COMPETITION: WGSA MEDAL | |||||
| PTS | |||||
| SILVER EDITION | |||||
| 1st |
L FISHER |
84 |
13 |
71 | |
| 2nd |
B PROUDFOOT |
84 | 13 | 72 | |
| 3rd |
M PROSSER |
82 | 9 | 73 | |
| BEST GROSS | M PROSSER | 82 | |||
| BRONZE DIVISION | |||||
|
M JEFFERY |
95 | 23 | 72 | ||
|
S MITH |
94 | 21 | 73 | ||
| 3RD | C BURNETTE | 93 | 19 | 74 | |
| E HALDANE | 93 | 19 | 74C/O | ||
| BEST GROSS | C BURNETTE SHARED | 93 | |||
| SILVER | B PROUDFOOT | ||||
| BRONZE | E HALDANE | ||||
| JULIA ROWAND TROPHY | |||||
| SILVER | M PROSSER | ||||
| BRONZE | E HALDANE | ||||
| TUESDAY 24 JANUARY 2012 |
|||||
| COMPETITION: 4BBB ALLIANCE STABLEFORD | |||||
| PTS | |||||
| 1st |
M PROSSER |
38 | |||
| 2nd |
M MILNE |
35 | |||
| 3rd |
L MCBRIDE |
34 C/O | |||
| NTP 4th | E MCBRIDE | ||||
| TUESDAY 17 JANUARY 2012 |
|||||
| COMPETITION: WGSA/PEGGY’S PUTTER | |||||
| PTS | |||||
| 1st |
L FISHER |
84 |
13 |
71 | |
| 2nd |
M PROSSER |
84 | 11 | 73 | |
| 3rd |
A EDWARDS |
91 | 17 | 74 | |
| BEST GROSS | A BARTLETT | 80 | |||
| BRONZE DIVISION | |||||
|
G TERHAAG |
99 | 72 | |||
|
H LLOYD |
96 | 76 | |||
| F BUSSE | 99 | 77 | |||
| BEST GROSS | H LLOYD | ||||
| NTP 4TH | L COHEN (BRONZE) | ||||
| TUESDAY 10 JANUARY 2012 |
||
| COMPETITION: 3BALL ALLIANCE | ||
| PTS | ||
| 1st | L MCBRIDE & L VAN SELM F BUSSE |
73 |
| 2nd |
C SCOTT&L DAVIS |
70 |
| 3rd |
A NOCOLL& M WEIDEMAN |
60 C/O |
| 4th | M BAINBRIDGE &E HAYES S JASSOY |
68 C/O |
| TUESDAY 29 NOVEMBER 2011 |
||
| COMPETITION: SILVER SALVER & HUNT TROPHY | ||
| PTS | ||
| 1st | C BURNETT – SILVER SALVER | 40 |
| 2nd | M NORTON | 38 |
| 3rd | L McBRIDE – HUNT TROPHY | 35 |
| 4th | B PROUDFOOT | 34 C/I |
| 5th | C TEMPLETON | 34 C/O |
| 6th | A JARDINE | 34 C/O |
| NTP 4th | C FREER | |
| NTP 15th | M JEFFERY | |
| TUESDAY 22 NOVEMBER 2011 |
||
| COMPETITION: 4 BALL ALLIANCE MYSTERY | ||
| PTS | ||
| 1st | F STROUD, L McBRIDE, C POLLOCK & L FISHER | 106 |
| 2nd | H LLOYD, M PRYCE, M PROSSER & F CLARK | 95 |
| 3rd | A EDWARDS, M JEFFERY, J WITHEY & M MILNE | 92 |
| 4th | J PORTER, V NORCLIFFE, M CURRIE & A WALLER | 91 |
| NTP | F BUSSE | 33 |
| TUESDAY 1 NOVEMBER 2011 |
||
| COMPETITION: INDIVIDUAL STABLEFORD – GRANNY TROPHY & GUITE VALEARS TROPHY | ||
| PTS | ||
| 1st | S JASSOY (GRANNY TROPHY) | 40 |
| 2nd | S SMITH (G VALEARS TROPHY) | 37 C/I |
| 3rd | J DUKAS | 37 C/O |
| 4th | J INNES | 35 |
| 5th | M PROSSER | 33 C/I |
| NTP 6th | A JARDINE | 33 |
| TUESDAY 18 OCTOBER 2011 |
||
| COMPETITION: PINK BALL COMPETITION | ||
| PTS | ||
| 1st | A ASHFORTH, U HAW, C SCOTT, D MATHESON | 109 |
| 2nd | J OWEN, R ORTLEPP, J FLANAGAN, BROWN | 103 |
| 3rd | M MILNE, P STEEN, S BLOCH, E HAUPT | 94 |
| NTP 15th | I McFARLANE | |
| COMPETITION: INDIVIDUAL STABLEFORD | ||||
| DATE: 4 OCTOBER 2011 | ||||
| SILVER: (VICE CAPTAIN’S CUP) | PTS | |||
| 1ST | J ABERNETHY | 36 | ||
| 2ND | A EDWARDS | 35 | ||
| 3RD | L VAN SELM | C/I | 34 | |
| 4TH | B VAN BREDA | C/O | 34 | |
| BRONZE: | CAPTAIN’S CUP | |||
| 1ST | T AMM | 38 | ||
| 2ND | F BUSSE | 37 | ||
| 3RD | C SCOTT | 34 | ||
| 4TH | V NORCLIFFE | |||
| S JOYCE | ||||
| NTP 13TH: | A EDWARDS | |||
| TUESDAY 27 SEPTEMBER 2011 |
||||
| COMPETITION: WGSA MEDAL | ||||
| SILVER | GROSS | HCAP | NETT | |
| 1st | L MCBRIDE | 86 | 16 | 70 |
| H BEAN | 86 | 10 | 73 | |
| A BERRANGE | 90 | 16 | 74 C/I | |
| BEST GROSS | H BEAN | 83 | ||
| PUTTING: L McBRIDE 27 PUTTS | ||||
| NTP 15th | L FISHER | |||
|
BRONZE |
||||
| 1st | A JARDINE | 95 | 22 | 73 |
| F BUSSE | 95 | 22 | 73 | |
| 2nd | K DOBBIE | 102 | 26 | 76 C/I |
| 3rd | M KILKULLEN | 102 | 26 | 76 C/O |
| BEST GROSS: | A JARDINE & F BUSSE | 95 | ||
| PUTTING: F BUSSE 29 PUTTS | ||||
| NTP 8th | S VAN DER HOEK | |||
| TUESDAY 23 AUGUST 2011 |
||||
| COMPETITION: WGSA MEDAL | ||||
| SILVER | PTS | |||
| 1st | J ABERNETHY | 83 | 9 | 74 |
| M BRAIN | 88 | 14 | 74 | |
| A EDWARDS | 91 | 17 | 74 | |
| BEST GROSS | J ABERNETHY | 83 | ||
| NTP 8th | A EDWARDS | |||
| BRONZE | ||||
| 1st | L A DAVIS | 99 | 26 | 73 |
| 2nd | J OWEN | 100 | 25 | 75 |
| 3rd | A JARDINE | 98 | 22 | 76 C/I |
| 4th | V BEETS | 99 | 23 | 76 C/O |
| BEST GROSS | S JOYCE | 97 | ||
| NTP 13th | V BEETS | |||
| TUESDAY 2 AUGUST 2011 |
||
| COMPETITION: 3 BALL ALLIANCE | ||
| PTS | ||
| 1st | A EDWARDS, U HAW & J WITHEY | 81 |
| 2nd | P STEEN, H BEAN & J HOUSDON | 76 C/I |
| 3rd | M BRAIN, B PROUDFOOT & L DAVIES | 76 C/O |
| 4th | S MOSTERT, T AMM & A BERRY | 74 |
| NTP 15th | J FLANAGAN | |
| TUESDAY 19 JULY 2011 | ||||
| COMPETITION: WGWP MEDAL | ||||
| SILVER: | GROSS | HCAP | NETT | |
| 1ST | L McBRIDE | 91 | 15 | 76 |
| 2ND | M PROSSER | 84 | 7 | 77 |
| 3RD | H BEAN | 88 | 10 | 78 |
| BEST GROSS M PROSSER | 84 | |||
| BRONZE | ||||
| 1ST | P FAUL | 94 | 24 | 70 |
| 2ND | M KILKULLEN | 101 | 27 | 74 |
| 3RD | K DOBBIE | 102 | 26 | 76 |
| BEST GROSS P FAUL | 94 | |||
| NTP 4TH | A ASHFORTH (BRONZE) | |||
